<?xml version="1.0" encoding="windows-1251"?>
<rss version="2.0">
	<channel>
		<title>liraland.com [Topic: How to find the reason for different load distributions in two identical models in LIRA SAPR 2022 R1.1?]</title>
		<link>http://www.liraland.com</link>
		<description>New posts in How to find the reason for different load distributions in two identical models in LIRA SAPR 2022 R1.1? of  forum at liraland.com [www.liraland.com]</description>
		<language>en</language>
		<docs>http://backend.userland.com/rss2</docs>
		<pubDate>Wed, 16 Sep 2026 10:21:42 +0300</pubDate>
		<item>
			<title>How to find the reason for different load distributions in two identical models in LIRA SAPR 2022 R1.1?</title>
			<description><![CDATA[<b><a href="http://www.liraland.com/forum/messages/forum3/topic2711/message17283/">How to find the reason for different load distributions in two identical models in LIRA SAPR 2022 R1.1?</a></b> in forum <a href="http://www.liraland.com/forum/forum3/">General Discussion</a>. <br />
			Good afternoon! Could you please send me the model files so that I can analyse them and tell you what the difference is?<br />You can send the tasks via a support ticket and attach the files there: <noindex><a href="https://www.liraland.com/support/ticket.php" target="_blank" rel="nofollow">https://www.liraland.com/support/ticket.php</a></noindex> <br />
			<i>May 4, 2026 14:44:14, Олексій Башинський.</i>]]></description>
			<link>http://www.liraland.com/forum/messages/forum3/topic2711/message17283/</link>
			<guid>http://www.liraland.com/forum/messages/forum3/topic2711/message17283/</guid>
			<pubDate>Thu, 04 Dec 2025 14:44:14 +0200</pubDate>
			<category>General Discussion</category>
		</item>
		<item>
			<title>How to find the reason for different load distributions in two identical models in LIRA SAPR 2022 R1.1?</title>
			<description><![CDATA[<b><a href="http://www.liraland.com/forum/messages/forum3/topic2711/message17282/">How to find the reason for different load distributions in two identical models in LIRA SAPR 2022 R1.1?</a></b> in forum <a href="http://www.liraland.com/forum/forum3/">General Discussion</a>. <br />
			<p>Hello.</p><p>I created a simplified model of a hydropower plant building for which a verified and approved analysis already exists, and I wanted to compare my results with the reference model. After observing differences, I tried to make my model fully identical to the reference one.</p><p>The following are identical:</p><ul><li><p>geometry;</p><li><p>soil conditions;</p><li><p>restraints;</p><li><p>hinges;</p><li><p>loads;</p><li><p>load combinations;</p><li><p>finite element types and main analysis parameters.</p></ul><p>However, I obtain a different distribution of internal forces in the steel structure. As a result, different columns show the maximum utilization ratio in ULS (ultimate limit state check) compared to the reference model.</p><p>Specifically:</p><ul><li><p>in my model, the maximum utilization is in the columns located in the middle of the edge frames (with sections rotated by 90°);</p><li><p>in the reference model, the main columns of some intermediate frames show the highest utilization in ULS.</p></ul><p>Could you please advise what might be the reason for such a difference?</p><p></p><p>Happy to share any more detail if needed.</p><p>Thank you in advance,</p><p>Ioane</p> <br />
			<i>Apr 28, 2026 17:38:57, ioanegogolashvili9.</i>]]></description>
			<link>http://www.liraland.com/forum/messages/forum3/topic2711/message17282/</link>
			<guid>http://www.liraland.com/forum/messages/forum3/topic2711/message17282/</guid>
			<pubDate>Sun, 28 Dec 2025 17:38:57 +0200</pubDate>
			<category>General Discussion</category>
		</item>
	</channel>
</rss>
