<?xml version="1.0" encoding="windows-1251"?>
<rss version="2.0">
	<channel>
		<title>liraland.com [Topic: How to convert the 3D surface into analytical model?]</title>
		<link>http://www.liraland.com</link>
		<description>New posts in How to convert the 3D surface into analytical model? of  forum at liraland.com [www.liraland.com]</description>
		<language>en</language>
		<docs>http://backend.userland.com/rss2</docs>
		<pubDate>Tue, 21 Apr 2026 11:45:47 +0300</pubDate>
		<item>
			<title>How to convert the 3D surface into analytical model?</title>
			<description><![CDATA[<b><a href="http://www.liraland.com/forum/messages/forum3/topic2702/message17251/">How to convert the 3D surface into analytical model?</a></b> in forum <a href="http://www.liraland.com/forum/forum3/">General Discussion</a>. <br />
			You can find your answer in the <noindex><a href="https://drive.google.com/file/d/1bnDUzdtDwczsOiG0gw3suZEJxiH9TpY5/view?usp=sharing" target="_blank" rel="nofollow">video</a></noindex>.<br /><br />To be short - it is because there were no loads assigned to the elements, thus there is nothing to analyze. <br />
			<i>Jan 29, 2026 14:55:03, Олексій Башинський.</i>]]></description>
			<link>http://www.liraland.com/forum/messages/forum3/topic2702/message17251/</link>
			<guid>http://www.liraland.com/forum/messages/forum3/topic2702/message17251/</guid>
			<pubDate>Mon, 29 Dec 2025 14:55:03 +0200</pubDate>
			<category>General Discussion</category>
		</item>
		<item>
			<title>How to convert the 3D surface into analytical model?</title>
			<description><![CDATA[<b><a href="http://www.liraland.com/forum/messages/forum3/topic2702/message17249/">How to convert the 3D surface into analytical model?</a></b> in forum <a href="http://www.liraland.com/forum/forum3/">General Discussion</a>. <br />
			Thanks, now I can mesh the sphere. But when I click analysis and send it to Lira-FEM. it shows File does not contain document 6 <br />
			<i>Jan 29, 2026 04:26:23, netsonicyxf.</i>]]></description>
			<link>http://www.liraland.com/forum/messages/forum3/topic2702/message17249/</link>
			<guid>http://www.liraland.com/forum/messages/forum3/topic2702/message17249/</guid>
			<pubDate>Mon, 29 Dec 2025 04:26:23 +0200</pubDate>
			<category>General Discussion</category>
		</item>
		<item>
			<title>How to convert the 3D surface into analytical model?</title>
			<description><![CDATA[<b><a href="http://www.liraland.com/forum/messages/forum3/topic2702/message17243/">How to convert the 3D surface into analytical model?</a></b> in forum <a href="http://www.liraland.com/forum/forum3/">General Discussion</a>. <br />
			Good day!<br /><br />You need to select sphere and in its parameters choose <B>Interpretation </B>and select <B>Bearing</B>. See attached photo. <br />
			<img src="https://www.liraland.com/bitrix/components/bitrix/forum.interface/show_file.php?fid=43704&" width="1386" height="846" /><br /><i>Jan 26, 2026 16:50:44, Олексій Башинський.</i>]]></description>
			<link>http://www.liraland.com/forum/messages/forum3/topic2702/message17243/</link>
			<guid>http://www.liraland.com/forum/messages/forum3/topic2702/message17243/</guid>
			<pubDate>Fri, 26 Dec 2025 16:50:44 +0200</pubDate>
			<category>General Discussion</category>
		</item>
		<item>
			<title>How to convert the 3D surface into analytical model?</title>
			<description><![CDATA[<b><a href="http://www.liraland.com/forum/messages/forum3/topic2702/message17239/">How to convert the 3D surface into analytical model?</a></b> in forum <a href="http://www.liraland.com/forum/forum3/">General Discussion</a>. <br />
			How to convert the 3D surface like the sphere, into analytical model? <br />
			<img src="https://www.liraland.com/bitrix/components/bitrix/forum.interface/show_file.php?fid=43688&" width="415" height="500" /><br /><i>Jan 24, 2026 14:20:53, netsonicyxf.</i>]]></description>
			<link>http://www.liraland.com/forum/messages/forum3/topic2702/message17239/</link>
			<guid>http://www.liraland.com/forum/messages/forum3/topic2702/message17239/</guid>
			<pubDate>Wed, 24 Dec 2025 14:20:53 +0200</pubDate>
			<category>General Discussion</category>
		</item>
	</channel>
</rss>
