<?xml version="1.0" encoding="windows-1251"?>
<rss version="2.0">
	<channel>
		<title>liraland.com [Topic: What is 10 FE 10?]</title>
		<link>http://www.liraland.com</link>
		<description>New posts in What is 10 FE 10? of  forum at liraland.com [www.liraland.com]</description>
		<language>en</language>
		<docs>http://backend.userland.com/rss2</docs>
		<pubDate>Sat, 27 Jun 2026 09:13:31 +0300</pubDate>
		<item>
			<title>What is 10 FE 10?</title>
			<description><![CDATA[<b><a href="http://www.liraland.com/forum/messages/forum3/topic2043/message14481/">What is 10 FE 10?</a></b> in forum <a href="http://www.liraland.com/forum/forum3/">General Discussion</a>. <br />
			<a class="blog-p-user-name" id="bp_RwXiJO3v" href="/forum/user/15403/" bx-tooltip-user-id="15403">Toffe</a>, it doesn’t impact on the FEM analysis, in fact, usually FE 10 is some artificial and not of interest for me stiffness, so there’s no sense to set the core distances. And they are necessary only to calculate correctly the DCL. I mean to take into account all criterions provided by the software package. The cross-section is not standard and the SP can’t identify the "extreme point".<br /><br />It is written that it is related only to the DCL. <br />
			<i>Jan 23, 2017 14:48:34, ander.</i>]]></description>
			<link>http://www.liraland.com/forum/messages/forum3/topic2043/message14481/</link>
			<guid>http://www.liraland.com/forum/messages/forum3/topic2043/message14481/</guid>
			<pubDate>Fri, 23 Dec 2016 14:48:34 +0200</pubDate>
			<category>General Discussion</category>
		</item>
		<item>
			<title>What is 10 FE 10?</title>
			<description><![CDATA[<b><a href="http://www.liraland.com/forum/messages/forum3/topic2043/message14480/">What is 10 FE 10?</a></b> in forum <a href="http://www.liraland.com/forum/forum3/">General Discussion</a>. <br />
			Then could you tell me, how to identify them? <br />
			<i>Jan 23, 2017 13:15:17, Toffe.</i>]]></description>
			<link>http://www.liraland.com/forum/messages/forum3/topic2043/message14480/</link>
			<guid>http://www.liraland.com/forum/messages/forum3/topic2043/message14480/</guid>
			<pubDate>Fri, 23 Dec 2016 13:15:17 +0200</pubDate>
			<category>General Discussion</category>
		</item>
		<item>
			<title>What is 10 FE 10?</title>
			<description><![CDATA[<b><a href="http://www.liraland.com/forum/messages/forum3/topic2043/message14475/">What is 10 FE 10?</a></b> in forum <a href="http://www.liraland.com/forum/forum3/">General Discussion</a>. <br />
			Of course it has. LIRA just throws them out of the scheme. You specify a bar with two points, so in this case you have also to specify a PRB with two core centers. <br />
			<i>Jan 18, 2017 11:15:40, ÀëåêñåéVIP.</i>]]></description>
			<link>http://www.liraland.com/forum/messages/forum3/topic2043/message14475/</link>
			<guid>http://www.liraland.com/forum/messages/forum3/topic2043/message14475/</guid>
			<pubDate>Sun, 18 Dec 2016 11:15:40 +0200</pubDate>
			<category>General Discussion</category>
		</item>
		<item>
			<title>What is 10 FE 10?</title>
			<description><![CDATA[<b><a href="http://www.liraland.com/forum/messages/forum3/topic2043/message14467/">What is 10 FE 10?</a></b> in forum <a href="http://www.liraland.com/forum/forum3/">General Discussion</a>. <br />
			Please tell me, when setting a perfectly rigid body by FE-10, which characteristics must be defined? If you specify just the stiffness, then before the analysis it pops out &quot;Warning: it is required to set non-zero values of core distances of a bar cross section.&quot; Does it have an effect on the analysis? <br />
			<img src="https://www.liraland.com/bitrix/components/bitrix/forum.interface/show_file.php?fid=14297&" width="327" height="500" /><br /><img src="https://www.liraland.com/bitrix/components/bitrix/forum.interface/show_file.php?fid=14298&" width="482" height="238" /><br /><i>Jan 16, 2017 15:03:58, Toffe.</i>]]></description>
			<link>http://www.liraland.com/forum/messages/forum3/topic2043/message14467/</link>
			<guid>http://www.liraland.com/forum/messages/forum3/topic2043/message14467/</guid>
			<pubDate>Fri, 16 Dec 2016 15:03:58 +0200</pubDate>
			<category>General Discussion</category>
		</item>
		<item>
			<title>What is 10 FE 10?</title>
			<description><![CDATA[<b><a href="http://www.liraland.com/forum/messages/forum3/topic2043/message14465/">What is 10 FE 10?</a></b> in forum <a href="http://www.liraland.com/forum/forum3/">General Discussion</a>. <br />
			In concept, in all. Firstly, the rigid bodies modeled by bars. Secondly, if you work with a non-standard cross section. Thirdly, if it is necessary to take into account one or more of the stiffness, but not all, in other words, setting not all cross-section geometric properties. There may be other situations, if there is nothing suitable in your model, you should ask the author. <br />
			<i>Jan 11, 2017 15:17:34, ander.</i>]]></description>
			<link>http://www.liraland.com/forum/messages/forum3/topic2043/message14465/</link>
			<guid>http://www.liraland.com/forum/messages/forum3/topic2043/message14465/</guid>
			<pubDate>Sun, 11 Dec 2016 15:17:34 +0200</pubDate>
			<category>General Discussion</category>
		</item>
		<item>
			<title>What is 10 FE 10?</title>
			<description><![CDATA[<b><a href="http://www.liraland.com/forum/messages/forum3/topic2043/message14463/">What is 10 FE 10?</a></b> in forum <a href="http://www.liraland.com/forum/forum3/">General Discussion</a>. <br />
			There is a need to check the building analytic model. I met there FE 10. So I’ve got a question.<br />When and in which cases FE 10 should be used?<br />Thank you in advance! <br />
			<i>Jan 11, 2017 12:27:02, Äèëøîä Õîìèäîâ.</i>]]></description>
			<link>http://www.liraland.com/forum/messages/forum3/topic2043/message14463/</link>
			<guid>http://www.liraland.com/forum/messages/forum3/topic2043/message14463/</guid>
			<pubDate>Sun, 11 Dec 2016 12:27:02 +0200</pubDate>
			<category>General Discussion</category>
		</item>
	</channel>
</rss>
