<?xml version="1.0" encoding="windows-1251"?>
<rss version="2.0">
	<channel>
		<title>liraland.com [Topic: Modelling of reinforced concrete elements strengthening in LIRA-SAPR]</title>
		<link>http://www.liraland.com</link>
		<description>New posts in Modelling of reinforced concrete elements strengthening in LIRA-FEM of  forum at liraland.com [www.liraland.com]</description>
		<language>en</language>
		<docs>http://backend.userland.com/rss2</docs>
		<pubDate>Tue, 21 Apr 2026 11:32:26 +0300</pubDate>
		<item>
			<title>Modelling of reinforced concrete elements strengthening in LIRA-SAPR</title>
			<description><![CDATA[<b><a href="http://www.liraland.com/forum/messages/forum3/topic1735/message12521/">Modelling of reinforced concrete elements strengthening in LIRA-SAPR</a></b> in forum <a href="http://www.liraland.com/forum/forum3/">General Discussion</a>. <br />
			<a class="blog-p-user-name" id="bp_w6X35AXH" href="/forum/user/22880/" bx-tooltip-user-id="22880">rustavelli</a>, you talk correctly, the load will be distributed in accordance with a predetermined stiffness. This solution has the right to life, but it is difficult to assess the effectiveness of the elements of jacketing. <br />
			<i>Feb 20, 2015 11:30:04, alekstish.</i>]]></description>
			<link>http://www.liraland.com/forum/messages/forum3/topic1735/message12521/</link>
			<guid>http://www.liraland.com/forum/messages/forum3/topic1735/message12521/</guid>
			<pubDate>Sat, 20 Dec 2014 11:30:04 +0200</pubDate>
			<category>General Discussion</category>
		</item>
		<item>
			<title>Modelling of reinforced concrete elements strengthening in LIRA-SAPR</title>
			<description><![CDATA[<b><a href="http://www.liraland.com/forum/messages/forum3/topic1735/message12497/">Modelling of reinforced concrete elements strengthening in LIRA-SAPR</a></b> in forum <a href="http://www.liraland.com/forum/forum3/">General Discussion</a>. <br />
			Aleksey, I have such a question, at above given design method forces and vertical load will be distributed between jacketing and r/c column in accordance with their stiffness? If we discard compression, is such designing right? <br />
			<i>Feb 16, 2015 11:42:03, rustavelli.</i>]]></description>
			<link>http://www.liraland.com/forum/messages/forum3/topic1735/message12497/</link>
			<guid>http://www.liraland.com/forum/messages/forum3/topic1735/message12497/</guid>
			<pubDate>Tue, 16 Dec 2014 11:42:03 +0200</pubDate>
			<category>General Discussion</category>
		</item>
		<item>
			<title>Modelling of reinforced concrete elements strengthening in LIRA-SAPR</title>
			<description><![CDATA[<b><a href="http://www.liraland.com/forum/messages/forum3/topic1735/message12369/">Modelling of reinforced concrete elements strengthening in LIRA-SAPR</a></b> in forum <a href="http://www.liraland.com/forum/forum3/">General Discussion</a>. <br />
			Hello, <noindex><a href="https://lira.land/forum/user/22880/" target="_blank" rel="nofollow">rustavelli</a></noindex>! <br />In my practice, I have not encountered with such issue. As far as I know, the main purpose of the jacketing is to restrain transversal deformation of the reinforced elements, i.e., to increase its compressive strength due to volumetric tension, and receive part of the vertical load. <br /> If we consider the primitive model without cramping then the strengthening element will receive only a part of the vertical load. You can use the bar FE, i.e. create "match" bars. The stiffness of the first one will be reinforced concrete section of the column and the second one - the stiffness of strengthening elements (see. attachment). But this approach does not help to focus on the main effect - cramping.<br /> In my opinion, the most appropriate model from which it is possible to squeeze the maximum is to use 3D FE, but its implementation is not practical use for everyday tasks associated with the strengthening of columns.<br /><br />Perhaps the most complete understanding in this matter will help the acquaintance with the recommendations of the calculation of strengthening jacketing and on their basis to conclude which model may be close to the true results with less effort and time.<br /> <br /> [FILE ID=10429]<br /><br />Yours faithfully, Alexey Tishchenko <br />
			<img src="https://www.liraland.com/bitrix/components/bitrix/forum.interface/show_file.php?fid=10429&" width="1919" height="1041" /><br /><i>Jan 15, 2015 17:12:43, alekstish.</i>]]></description>
			<link>http://www.liraland.com/forum/messages/forum3/topic1735/message12369/</link>
			<guid>http://www.liraland.com/forum/messages/forum3/topic1735/message12369/</guid>
			<pubDate>Mon, 15 Dec 2014 17:12:43 +0200</pubDate>
			<category>General Discussion</category>
		</item>
		<item>
			<title>Modelling of reinforced concrete elements strengthening in LIRA-SAPR</title>
			<description><![CDATA[<b><a href="http://www.liraland.com/forum/messages/forum3/topic1735/message12360/">Modelling of reinforced concrete elements strengthening in LIRA-SAPR</a></b> in forum <a href="http://www.liraland.com/forum/forum3/">General Discussion</a>. <br />
			Dear forum users! Are there any methods for modelling of reinforced concrete columns strengthening by steel jacketing? If there are any, could you please suggest methods? <br />Thank you in advance. <br />
			<i>Jan 14, 2015 12:29:04, rustavelli.</i>]]></description>
			<link>http://www.liraland.com/forum/messages/forum3/topic1735/message12360/</link>
			<guid>http://www.liraland.com/forum/messages/forum3/topic1735/message12360/</guid>
			<pubDate>Sun, 14 Dec 2014 12:29:04 +0200</pubDate>
			<category>General Discussion</category>
		</item>
	</channel>
</rss>
